What's your Massey Ferguson 135 Serial Number? The Massey 135 is a popular model from the Massey Ferguson 100 series. The Massey Ferguson 135 was produced from 1964 to 1975 and was a successor to the Massey Ferguson 35. To identify your serial number look on the instrument panel below the steering column. It can also be found on models on the right side of the engine, under the battery tray.
These are the starting serial numbers for the Massey Ferguson 135 for each year of build. Production ran for 11 years between 1964 and 1975, with many of the tractors still in use on farm today. The tractor identification plate that has the serial number stamped on is located on the instrument panel, just below the steering wheel. Serial Numbers MF Tractors –400 Series AGCM1004HE5187001 –Serial number AGC –World Manufacture AGCO M –Brand Massey Ferguson 100 –Horse power of engine 4 –Two or four wheel drive H –Check letter E–Year of manufacture C= 2012, D= 2013, E= 2014, F = 2015 5 –Plant code Changzhou China 187 –Day of the year the tractor was built on.
YEAR | SERIAL NUMBER |
---|---|
1964 | 641000001 |
1965 | 641001909 |
1966 | 641014871 |
1967 | 9A10001 |
1968 | 9A39836 |
1969 | 9A63158 |
1970 | 9A87325 |
1971 | 9A107519 |
1972 | 9A128141 |
1973 | 9A152025 |
1974 | 9A182761 |
1975 | 9A207681 |
Anglo Agriparts stock 1000's of parts for Massey Ferguson tractors, buy parts for your Massey 135 now:
Tags massey 135, massey ferguson 135, massey ferguson, massey harris, serial number
Mf 135 Engine Serial Number Location Code
Serial Number Information forMassey-Ferguson 135Serial Number: | Year Made: | Plate Location: |
---|---|---|
641000001 | 1964 | DASH PANEL |
641001909 | 1965 | DASH PANEL |
641014871 | 1966 | DASH PANEL |
9A10001 | 1967 | DASH PANEL |
9A39836 | 1968 | DASH PANEL |
9A63158 | 1969 | DASH PANEL |
9A87325 | 1970 | DASH PANEL |
9A107519 | 1971 | DASH PANEL |
9A128141 | 1972 | DASH PANEL |
9A152025 | 1973 | DASH PANEL |
9A182761 | 1974 | DASH PANEL |
9A207681 | 1975 | DASH PANEL |
Mf 135 Engine Serial Number Location Engine
Specifications
Specifications for Massey-Ferguson 135 Tractor DataMake: Massey-Ferguson | Model: 135 | Years Made: 1964-1974 |
HP-PTO: 37.82 | HP-Engine: | HP-Drawbar: 33.0 |
HP-Range: 38 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: DUAL RANGE | Optional: |
Fwd/Rev Standard: 6/ | Fwd/Rev Optional: 8 12 | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3645 | New Price: 4385 |
Paint Codes
Paint Information for Massey-Ferguson 135Color Application: | MFG Color Name: |
---|---|
TRIM | SILVER MIST |
BODY OF TRACTOR | MASSEY FERGUSON RED |
ENGINE | FLINT GREY |